Grok: the X Subscription vs legacy SuperGrok
On October 12, 2026, xAI replaced SuperGrok for new customers with the X Subscription (Plus, Premium, Super, Ultra). All tiers share one weekly-refreshing usage pool across Grok and Cursor. Existing SuperGrok subscribers can keep their plans. The new tiers have official USD prices only; the legacy plans have official CAD App Store prices only.
Prices at a glance
- X Subscription Free: free (USD) · no official CAD price (CAD)
- X Subscription Plus: US$8.00/month (USD) · no official CAD price (CAD)
- X Subscription Premium: US$30.00/month (USD) · no official CAD price (CAD)
- X Subscription Super: US$100.00/month (USD) · no official CAD price (CAD)
- X Subscription Ultra: US$200.00/month (USD) · no official CAD price (CAD)
- SuperGrok Lite (legacy): no official USD price (USD) · CA$14.00/month (CAD)
- SuperGrok (legacy): no official USD price (USD) · CA$40.00/month (CAD)
- SuperGrok Plus (legacy): no official USD price (USD) · CA$129.00/month (CAD)
- SuperGrok Heavy (legacy): no official USD price (USD) · CA$400.00/month (CAD)
Prices in USD and CAD
| Plan | Monthly billing USD · CAD | Annual billing, per month USD · CAD | Models | Limits | Best for | Sources & checked |
|---|---|---|---|---|---|---|
| X Subscription Free | FreeNo official CAD price | No annual option listed | Grok (unspecified) | Limited Grok chat & agent requests; Cursor starter allowance | Casual | USD: x.ai CAD: – |
| X Subscription Plus Cheapest paid | US$8.00No official CAD price | No annual option listed | Grok models | Base pooled usage (Grok+Cursor), weekly refresh | Social creators | USD: x.ai CAD: – |
| X Subscription Premium | US$30.00No official CAD price | No annual option listed | Latest Grok models | 4x Plus usage | New AI users | USD: x.ai CAD: – |
| X Subscription Super | US$100.00No official CAD price | No annual option listed | Latest Grok models | 15x Plus; priority at peak | Daily agent users | USD: x.ai CAD: – |
| X Subscription Ultra | US$200.00No official CAD price | No annual option listed | Latest Grok models | 50x Plus | Power users | USD: x.ai CAD: – |
| SuperGrok Lite (legacy) | No official USD priceCA$14.00 | No annual option listed | Legacy; closed to new web subs since 2026-10-12 (existing subs kept) | Existing subs | USD: x.ai CAD: apps.apple.com | |
| SuperGrok (legacy) | No official USD priceCA$40.00 | No annual option listed | Legacy; higher limits, multi-agent | Existing subs | USD: x.ai CAD: apps.apple.com | |
| SuperGrok Plus (legacy) | No official USD priceCA$129.00 | No annual option listed | Legacy | Existing subs | USD: x.ai CAD: apps.apple.com | |
| SuperGrok Heavy (legacy) | No official USD priceCA$400.00 | No annual option listed | Legacy top tier | Existing subs | USD: x.ai CAD: apps.apple.com |
Strengths and weaknesses
- X Subscription Free
- + Free
− Limited - X Subscription Plus
- + Bundles X perks
− Base usage - X Subscription Premium
- + Grok+Cursor+X bundle
− 3rd-party Cursor models extra - X Subscription Super
- + Big pool
− Price - X Subscription Ultra
- + Largest pool
− Price - SuperGrok Lite (legacy)
- + –
− Legacy - SuperGrok (legacy)
- + –
− Legacy - SuperGrok Plus (legacy)
- + –
− Legacy - SuperGrok Heavy (legacy)
- + –
− Legacy
API models
See API prices for grok-4.7, grok-4.3.
